indian Premier League, 44th match: Sunrisers Hyderabad v Rising Pune Supergiant at Hyderabad (Deccan), May 6, 2017
Rising Pune Supergiant innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AM Rahane | c Yuvraj Singh b Bipul Sharma | 22 | 20 | 0 | 1 | 110.00 | |
RA Tripathi | run out (Bipul Sharma) | 1 | 4 | 0 | 0 | 25.00 | |
SPD Smith* | c Bipul Sharma b Kaul | 34 | 39 | 0 | 0 | 87.17 | |
BA Stokes | b Rashid Khan | 39 | 25 | 1 | 3 | 156.00 | |
MS Dhoni† | c †Ojha b Kaul | 31 | 21 | 2 | 2 | 147.61 | |
DT Christian | c Rashid Khan b Kaul | 4 | 2 | 1 | 0 | 200.00 | |
MK Tiwary | run out (Warner/Kumar) | 9 | 5 | 1 | 0 | 180.00 | |
Washington Sundar | not out | 1 | 3 | 0 | 0 | 33.33 | |
SN Thakur | c Warner b Kaul | 0 | 1 | 0 | 0 | 0.00 | |
JD Unadkat | not out | 0 | 0 | 0 | 0 | – | |
Extras | (b 1, lb 2, w 4) | 7 | |||||
Total | (8 wickets; 20 overs) | 148 | (7.40 runs per over) |
Did not batImran Tahir
Fall of wickets 1-6 (Tripathi, 1.5 ov), 2-39 (Rahane, 6.4 ov), 3-99 (Stokes, 14.3 ov), 4-101 (Smith, 15.4 ov), 5-105 (Christian, 15.6 ov), 6-142 (Tiwary, 18.6 ov), 7-147 (Dhoni, 19.3 ov), 8-147 (Thakur, 19.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 39 | 0 | 9.75 | 5 | 2 | 2 | (2w) | |
A Nehra | 1.1 | 0 | 5 | 0 | 4.28 | 4 | 0 | 0 | (1w) | |
S Kaul | 4 | 0 | 29 | 4 | 7.25 | 9 | 3 | 0 | (1w) | |
Rashid Khan | 4 | 0 | 18 | 1 | 4.50 | 9 | 0 | 0 | ||
MC Henriques | 2.5 | 0 | 15 | 0 | 5.29 | 7 | 0 | 1 | ||
Bipul Sharma | 4 | 0 | 39 | 1 | 9.75 | 5 | 0 | 3 |
Sunrisers Hyderabad innings (target: 149 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DA Warner* | c Thakur b Stokes | 40 | 34 | 4 | 1 | 117.64 | |
S Dhawan | b Stokes | 19 | 12 | 2 | 1 | 158.33 | |
KS Williamson | c †Dhoni b Stokes | 4 | 2 | 1 | 0 | 200.00 | |
Yuvraj Singh | c Tripathi b Unadkat | 47 | 43 | 4 | 2 | 109.30 | |
MC Henriques | b Imran Tahir | 4 | 6 | 0 | 0 | 66.66 | |
NV Ojha† | c Stokes b Unadkat | 9 | 9 | 0 | 1 | 100.00 | |
Bipul Sharma | c Stokes b Unadkat | 8 | 7 | 0 | 0 | 114.28 | |
Rashid Khan | c & b Unadkat | 3 | 4 | 0 | 0 | 75.00 | |
B Kumar | c Tiwary b Unadkat | 0 | 1 | 0 | 0 | 0.00 | |
S Kaul | not out | 0 | 2 | 0 | 0 | 0.00 | |
A Nehra | not out | 0 | 0 | 0 | 0 | – | |
Extras | (w 2) | 2 | |||||
Total | (9 wickets; 20 overs) | 136 | (6.80 runs per over) |
Fall of wickets 1-25 (Dhawan, 4.1 ov), 2-29 (Williamson, 4.3 ov), 3-83 (Warner, 12.2 ov), 4-96 (Henriques, 13.6 ov), 5-117 (Yuvraj Singh, 17.1 ov), 6-127 (Ojha, 17.6 ov), 7-136 (Bipul Sharma, 19.2 ov), 8-136 (Rashid Khan, 19.3 ov), 9-136 (Kumar, 19.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 1 | 30 | 5 | 7.50 | 12 | 2 | 2 | ||
Washington Sundar | 3 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | ||
BA Stokes | 4 | 0 | 30 | 3 | 7.50 | 11 | 2 | 1 | (1w) | |
Imran Tahir | 4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 1 | (1w) | |
SN Thakur | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | ||
DT Christian | 3 | 0 | 21 | 0 | 7.00 | 6 | 1 | 1 |
DA Warner*, S Dhawan, KS Williamson, Yuvraj Singh, MC Henriques, NV Ojha†, Bipul Sharma, B Kumar, Rashid Khan, S Kaul, A Nehra
Sunrisers Hyderabad won the toss and decided to bowl at the Rajiv Gandhi International Stadium in Hyderabad. In the 44th match of IPL-10, Hyderabad and Rising Pune Superjagent face-to-face. The Hyderabad team has returned Ashish Nehra and Bipul Sharma. While Pune has not made any changes. After the loss in the last match, the Sunrisers Hyderabad team would also like to return to their home on the path of winning with a comeback. Sunrise has won in five matches played in his home so far, in last match he had to beat Delhi.
Rahul Tripathi was the star in the last match
On the other hand, the Pune team would like to continue their winning streak, they would like to strengthen their bid for the playoffs. In the last match against Kolkata, Rahul Tripathi gave away 93 runs in 52 balls to win the game by 4 wickets.
Head to Head: Pune vs Hyderabad
So far there are three copies between the two. Pune has won two of these. In one, he got a defeat.
Playing eleven
Sunrisers Hyderabad: David Warner (captain), Shikhar Dhawan, Ken Williamson, Yuvraj Singh, M. Henriques, Naman Ojha (wicketkeeper), Bipul Sharma, Bhuvneshwar Kumar, Rashid Khan, Siddharth Kaul, Ashish Nehra.
Rising Pune SuperJay: Ajinkya Rahane, Rahul Tripathi, Steve Smith (captain), Manoj Tiwary, Ben Stokes, MS Dhoni (wicketkeeper), Dan Christian, Washington Sunder, Shardul Thakur, Jaydev Unadkat, Imran Tahir