ICC Champions Trophy, 3rd Match,South Africa won by 96 runs

South Africa 299/6 (50 ov)
Sri Lanka 203 (41.3 ov)
South Africa won by 96 runs
ICC Champions Trophy – 3rd Match, Group B
ODI no. 3877 | 2017 season
Played at Kennington Oval, London (neutral venue)
03 June 2017 (50-over match)
South Africa innings (50 overs maximum) R M B 4s 6s SR
View dismissal HM Amla run out (Mendis/†Dickwella) 103 202 115 5 2 89.56
View dismissal Q de Kock† c †Dickwella b Pradeep 23 62 42 2 0 54.76
View dismissal F du Plessis c Chandimal b Pradeep 75 96 70 6 0 107.14
View dismissal AB de Villiers* c Kapugedera b Prasanna 4 6 4 0 0 100.00
View dismissal DA Miller c Prasanna b Lakmal 18 34 22 1 1 81.81
JP Duminy not out 38 48 20 5 1 190.00
View dismissal CH Morris run out (Tharanga) 20 30 19 3 0 105.26
WD Parnell not out 7 11 8 0 0 87.50
Extras (lb 1, w 10) 11
Total (6 wickets; 50 overs) 299 (5.98 runs per over)

Did not batK Rabada, M Morkel, Imran Tahir


Fall of wickets 1-44 (de Kock, 12.1 ov), 2-189 (du Plessis, 33.4 ov), 3-194 (de Villiers, 34.4 ov), 4-226 (Miller, 41.4 ov), 5-232 (Amla, 42.3 ov), 6-277 (Morris, 47.5 ov)

Bowling O M R W Econ 0s 4s 6s
SL Malinga 10 0 57 0 5.70 27 5 0 (5w)
View wicket RAS Lakmal 10 0 51 1 5.10 33 5 0 (2w)
View wickets N Pradeep 10 0 54 2 5.40 31 5 1 (1w)
DAS Gunaratne 10 0 64 0 6.40 12 1 1 (1w)
View wicket S Prasanna 10 0 72 1 7.20 21 6 2 (1w)
Sri Lanka innings (target: 300 runs from 50 overs) R M B 4s 6s SR
View dismissal N Dickwella† c Parnell b Morkel 41 42 33 5 1 124.24
View dismissal WU Tharanga* c Miller b Imran Tahir 57 118 69 6 0 82.60
View dismissal BKG Mendis c de Villiers b Morris 11 20 10 2 0 110.00
View dismissal LD Chandimal run out (de Villiers) 12 29 21 1 0 57.14
View dismissal CK Kapugedera lbw b Imran Tahir 0 3 1 0 0 0.00
MDKJ Perera not out 44 99 66 5 0 66.66
View dismissal DAS Gunaratne c Parnell b Imran Tahir 4 16 13 0 0 30.76
View dismissal S Prasanna lbw b Morris 13 36 20 0 1 65.00
View dismissal RAS Lakmal run out (Imran Tahir) 0 3 3 0 0 0.00
View dismissal SL Malinga b Rabada 1 2 2 0 0 50.00
View dismissal N Pradeep c Duminy b Imran Tahir 5 15 12 1 0 41.66
Extras (lb 6, w 8, nb 1) 15
Total (all out; 41.3 overs) 203 (4.89 runs per over)

Fall of wickets 1-69 (Dickwella, 8.2 ov), 2-94 (Mendis, 11.5 ov), 3-116 (Chandimal, 17.2 ov), 4-117 (Kapugedera, 17.5 ov), 5-146 (Tharanga, 25.2 ov), 6-155 (Gunaratne, 29.2 ov), 7-191 (Prasanna, 37.2 ov), 8-191 (Lakmal, 37.5 ov), 9-192 (Malinga, 38.1 ov), 10-203 (Pradeep, 41.3 ov)

Bowling O M R W Econ 0s 4s 6s
View wicket K Rabada 8 1 46 1 5.75 29 5 1 (1nb, 3w)
WD Parnell 10 0 54 0 5.40 33 8 0 (1w)
View wicket M Morkel 6 0 31 1 5.16 18 3 0 (2w)
View wickets CH Morris 7 0 32 2 4.57 23 1 1 (1w)
View wickets Imran Tahir 8.3 0 27 4 3.17 31 2 0
JP Duminy 2 0 7 0 3.50 9 1 0 (1w)

MATCH DETAILS


Toss – Sri Lanka, who chose to field
Points – South Africa 2, Sri Lanka 0
Player of the match – Imran Tahir (South Africa)

admin