Full cricket score, England vs West Indies, 2nd Test, Day 5: WI win, level series 1-1

The West Indies registered a historic win against England on Day 5 of the second Test at Headingley to level the three-game series 1-1 on Tuesday. Resuming the day at 5/0, the visitors needed 317 more runs to win while the hosts needed to bowl out the Windies. West Indies needs 317 more runs to win on Day 5 while England require 10 wickets. Get full cricket score, England vs West Indies, 2nd Test Day 5 here.




England Runs Mins Balls 4s 6s SR
Total (70.5 overs) 258 all out
Alastair Cook c Kyle Hope b Shannon Gabriel 11 33 24 2 0 45.8
Mark Stoneman c Shane Dowrich b Kemar Roach 19 72 47 2 0 40.4
Tom Westley lbw Kemar Roach 3 18 11 0 0 27.3
Joe Root (c) c Jermaine Blackwood b Devendra Bishoo 59 156 98 9 0 60.2
Dawid Malan b Jason Holder 8 61 39 1 0 20.5
Ben Stokes c Shane Dowrich b Shannon Gabriel 100 188 124 17 0 80.6
Jonny Bairstow (w) c Jason Holder b Shannon Gabriel 2 19 9 0 0 22.2
Moeen Ali c Roston Chase b Kemar Roach 22 54 35 4 0 62.9
Chris Woakes c Shane Dowrich b Kemar Roach 23 50 35 5 0 65.7
Stuart Broad b Shannon Gabriel 0 5 4 0 0 0
James Anderson not out 0 7 1 0 0 0
Extras 2nb, 2b, 4w, 3lb 11
Bowling O M R W Econ 0s nb w
Kemar Roach 19.5 1 71 4 3.6 93 0 0
Shannon Gabriel 17 4 51 4 3.0 81 0 1
Jason Holder 16 5 45 1 2.8 82 2 3
Roston Chase 12 1 59 0 4.9 47 0 0
Devendra Bishoo 6 0 27 1 4.5 21 0 0
Fall of wickets
1 19 Alastair Cook 7.2
2 26 Tom Westley 10.4
3 37 Mark Stoneman 14.6
4 71 Dawid Malan 28.4
5 140 Joe Root 43.5
6 152 Jonny Bairstow 47.2
7 220 Moeen Ali 60.2
8 258 Ben Stokes 69.1
9 258 Stuart Broad 69.5
10 258 Chris Woakes 70.5
West Indies Runs Mins Balls 4s 6s SR
Total (127 overs) 427 all out
Kraigg Brathwaite b Stuart Broad 134 376 249 17 2 53.8
Kieran Powell c Alastair Cook b James Anderson 5 27 20 1 0 25
Devendra Bishoo c Jonny Bairstow b James Anderson 1 41 33 0 0 3
Kyle Hope c Joe Root b James Anderson 3 18 15 0 0 20
Shai Hope c Jonny Bairstow b James Anderson 147 343 253 23 0 58.1
Roston Chase c Alastair Cook b Ben Stokes 5 24 20 1 0 25
Jermaine Blackwood run out (Ben Stokes) 49 117 63 7 0 77.8
Shane Dowrich (w) c Joe Root b James Anderson 0 1 1 0 0 0
Jason Holder (c) c Moeen Ali b Chris Woakes 43 79 54 7 0 79.6
Kemar Roach not out 6 43 26 1 0 23.1
Shannon Gabriel lbw Ben Stokes 10 38 28 0 1 35.7
Extras 8b, 5w, 11lb 24
Bowling O M R W Econ 0s nb w
James Anderson 29 7 76 5 2.6 142 0 1
Stuart Broad 24 2 95 1 4.0 103 0 0
Chris Woakes 21 4 78 1 3.7 94 0 1
Ben Stokes 25 9 63 2 2.5 121 0 3
Moeen Ali 24 4 84 0 3.5 104 0 0
Tom Westley 4 0 12 0 3.0 18 0 0
Fall of wickets
1 11 Kieran Powell 6.3
2 31 Devendra Bishoo 16.4
3 35 Kyle Hope 20.5
4 281 Kraigg Brathwaite 89.2
5 296 Roston Chase 94.4
6 329 Shai Hope 102.1
7 329 Shane Dowrich 102.2
8 404 Jason Holder 117.4
9 406 Jermaine Blackwood 118.3
10 427 Shannon Gabriel 126.6
England 2nd inning Runs Mins Balls 4s 6s SR
Total (141 overs) 490 for 8 dec
Alastair Cook c Shane Dowrich b Jason Holder 23 90 63 2 0 36.5
Mark Stoneman b Shannon Gabriel 52 170 124 7 0 41.9
Tom Westley c Shane Dowrich b Jason Holder 8 40 25 0 0 32
Joe Root (c) c Shai Hope b Shannon Gabriel 72 187 111 15 0 64.9
Dawid Malan b Roston Chase 61 291 186 7 0 32.8
Ben Stokes c Kraigg Brathwaite b Roston Chase 58 136 108 11 0 53.7
Jonny Bairstow (w) b Roston Chase 18 28 21 4 0 85.7
Moeen Ali c Kraigg Brathwaite b Devendra Bishoo 84 104 93 14 0 90.3
Chris Woakes not out 61 132 104 7 0 58.7
Stuart Broad not out 14 45 23 1 0 60.9
Extras 12nb, 13b, 9w, 5lb 39
Bowling O M R W Econ 0s nb w
Shannon Gabriel 26 3 125 2 4.8 117 10 5
Kemar Roach 24 8 95 0 4.0 111 0 0
Jason Holder 33 10 95 2 2.9 157 0 0
Roston Chase 32 5 86 3 2.7 143 0 0
Devendra Bishoo 25 1 67 1 2.7 109 2 0
Kraigg Brathwaite 1 0 4 0 4.0 5 0 0
Fall of wickets
1 58 Alastair Cook 21.5
2 81 Tom Westley 29.6
3 94 Mark Stoneman 38.3
4 212 Joe Root 68.3
5 303 Ben Stokes 100.1
6 312 Dawid Malan 102.6
7 327 Jonny Bairstow 106.4
8 444 Moeen Ali 129.6
490 141

West Indies need 317 more to win

West Indies Runs Mins Balls 4s 6s SR
Total (91.2 overs) 322 for 5
Kraigg Brathwaite c Ben Stokes b Moeen Ali 95 260 180 12 0 52.8
Kieran Powell c Ben Stokes b Stuart Broad 23 70 50 5 0 46
Kyle Hope run out (Stuart Broad) 0 19 5 0 0 0
Shai Hope not out 118 321 211 14 0 55.9
Roston Chase c (Sub) b Chris Woakes 30 70 58 3 0 51.7
Jermaine Blackwood st Jonny Bairstow b Moeen Ali 41 78 45 3 2 91.1
Shane Dowrich (w) not out 0 4 0 0 0
Extras 1nb, 4b, 1w, 9lb 15
Bowling O M R W Econ 0s nb w
James Anderson 24 6 73 0 3.0 114 0 0
Stuart Broad 25 4 91 1 3.6 110 0 0
Moeen Ali 25 3 76 2 3.0 105 1 0
Chris Woakes 12.2 2 44 1 3.6 53 0 1
Ben Stokes 5 0 25 0 5.0 16 0 0
Fall of wickets
1 46 Kieran Powell 15.6
2 53 Kyle Hope 19.1
3 197 Kraigg Brathwaite 59.4
4 246 Roston Chase 75.1
5 320 Jermaine Blackwood 90.6
322 91.2

admin