MATCH 4, NIDAHAS TRI-SERIES, 2018
Sri Lanka | Runs | Mins | Balls | |
---|---|---|---|---|
Total | (19 overs) | 152 for 9 | ||
Gunathilaka | c Raina b Thakur | 17 | 13 | 8 |
Mendis | c Sharma b Chahal | 55 | 77 | 38 |
Perera (w) | b Sundar | 3 | 7 | 4 |
Tharanga | b Shankar | 22 | 38 | 24 |
Perera (c) | c Chahal b Thakur | 15 | 9 | 6 |
Mendis | b Sundar | 1 | 7 | 3 |
Shanaka | c Karthik b Thakur | 19 | 29 | 16 |
Perera | c Rahul b Unadkat | 5 | 17 | 11 |
Lakmal | not out | 5 | 8 | 4 |
Chameera | c Unadkat b Thakur | 0 | 2 | 1 |
Fernando | not out | 0 | 2 | 0 |
Extras | 1nb, 8w, 1lb | 10 |
Bowling | O | M | R | W |
---|---|---|---|---|
Unadkat | 3 | 0 | 33 | 1 |
Sundar | 4 | 0 | 21 | 2 |
Thakur | 4 | 0 | 27 | 4 |
Chahal | 4 | 0 | 34 | 1 |
Shankar | 3 | 0 | 30 | 1 |
Raina | 1 | 0 | 6 | 0 |
Fall of wickets | ||||
---|---|---|---|---|
1 | 25 | Gunathilaka | 2.1 | |
2 | 34 | Perera | 3.1 | |
3 | 96 | Tharanga | 10.4 | |
4 | 113 | Perera | 11.6 | |
5 | 118 | Mendis | 13.2 | |
6 | 120 | Mendis | 14.1 | |
7 | 146 | Perera | 17.6 | |
8 | 151 | Shanaka | 18.4 | |
9 | 151 | Chameera | 18.5 | |
152 | 19 |
India | Runs | Mins | Balls | |
---|---|---|---|---|
Total | (4 overs) | 30 for 2 | ||
Sharma (c) | c Mendis b Perera | 11 | 7 | 7 |
Dhawan | c Perera b Perera | 8 | 13 | 10 |
Rahul | not out | 3 | 12 | 4 |
Raina | not out | 3 | 6 | 3 |
Extras | 4w, 1lb | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Lakmal | 2 | 0 | 19 | 0 |
Perera | 2 | 0 | 10 | 2 |
Fall of wickets | ||||
---|---|---|---|---|
1 | 13 | Sharma | 1.6 | |
2 | 22 | Dhawan | 3.1 | |
30 | 4 |
Live cricket score, India vs Sri Lanka, Nidahas Trophy 4th T20, Colombo: Toss delayed
India
With the first leg of the series over, India will be tempted to field at least a couple of changes. The untried players toiling it out ahead of the match is pretty much a giveaway, but it’s an open race for the time being. Having said that, Deepak Hooda was watched very keenly during his long session at the nets, and might just be the frontrunner from the lot.
Squad: Dinesh Karthik (wk), Suresh Raina, Rohit Sharma (c), Shikhar Dhawan, Manish Pandey, Jaydev Unadkat, Yuzvendra Chahal, Vijay Shankar, Shardul Thakur, Rishabh Pant, Washington Sundar, Lokesh Rahul, Axar Patel, Deepak Hooda, Mohammed Siraj
Sri Lanka
With skipper Chandimal copping a ban for an over-rate offence, Sri Lanka will have to make some forced changes. Thisara Perera has been named the stand-in skipper while Kusal Perera is expected to don the gloves
Squad: Danushka Gunathilaka, Kusal Mendis, Kusal Perera, Upul Tharanga, Dasun Shanaka, Thisara Perera (c), Jeevan Mendis, Akila Dananjaya, Dushmantha Chameera, Nuwan Pradeep, Suranga Lakmal, Isuru Udana, Amila Aponso, Dhananjaya de Silva