Pro Kabaddi League 2017 Zone A | ||||||
Teams | P | W | L | D | Points | SD |
Gujarat Fortunegiants | 2 | 2 | 0 | 0 | 8 | 6 |
Dabang Delhi | 2 | 1 | 1 | 0 | 6 | -2 |
Puneri Paltan | 1 | 1 | 1 | 0 | 5 | 12 |
U Mumba | 2 | 1 | 1 | 0 | 5 | -11 |
Haryana Steelers | 2 | 0 | 1 | 1 | 4 | -1 |
Jaipur Pink Panthers | 1 | 0 | 1 | 0 | 1 | -4 |
Pro Kabaddi League 2017 Zone B | ||||||
Teams | P | W | L | D | Points | SD |
Telugu Titans | 5 | 1 | 4 | 0 | 7 | -30 |
UP Yoddha | 1 | 1 | 0 | 0 | 5 | 13 |
Bengaluru Bulls | 1 | 1 | 0 | 0 | 5 | 10 |
Patna Pirates | 1 | 1 | 0 | 0 | 5 | 6 |
Bengal Warriors | 1 | 1 | 0 | 0 | 5 | 6 |
Tamil Thalaivas | 1 | 0 | 1 | 0 | 1 | -5 |
point table update on 8/2/2017