Sunrisers Hyderabad innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DA Warner* | b Chawla | 37 | 35 | 2 | 2 | 105.71 | |
S Dhawan | c †Uthappa b UT Yadav | 11 | 13 | 1 | 0 | 84.61 | |
KS Williamson | c SA Yadav b Coulter-Nile | 24 | 26 | 2 | 1 | 92.30 | |
Yuvraj Singh | c Chawla b UT Yadav | 9 | 9 | 2 | 0 | 100.00 | |
V Shankar | c SA Yadav b Coulter-Nile | 22 | 17 | 2 | 1 | 129.41 | |
NV Ojha† | c Lynn b Boult | 16 | 16 | 0 | 1 | 100.00 | |
CJ Jordan | c & b Coulter-Nile | 0 | 1 | 0 | 0 | 0.00 | |
Bipul Sharma | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 3, w 4) | 7 | |||||
Total | (7 wickets; 20 overs) | 128 | (6.40 runs per over) |
Did not batB Kumar, Rashid Khan, S Kaul
Fall of wickets 1-25 (Dhawan, 4.2 ov), 2-75 (Williamson, 11.6 ov), 3-75 (Warner, 12.2 ov), 4-99 (Yuvraj Singh, 15.3 ov), 5-118 (Shankar, 18.1 ov), 6-119 (Jordan, 18.3 ov), 7-128 (Ojha, 19.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
UT Yadav | 4 | 0 | 21 | 2 | 5.25 | (1w) | |
TA Boult | 4 | 0 | 30 | 1 | 7.50 | (1w) | |
SP Narine | 4 | 0 | 20 | 0 | 5.00 | ||
YK Pathan | 1 | 0 | 7 | 0 | 7.00 | ||
NM Coulter-Nile | 4 | 0 | 20 | 3 | 5.00 | ||
PP Chawla | 3 | 0 | 27 | 1 | 9.00 |
Kolkata Knight Riders innings (target: 48 runs from 6 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
RV Uthappa† | c Dhawan b Jordan | 1 | 2 | 0 | 0 | 50.00 | |
CA Lynn | c †Ojha b Kumar | 6 | 2 | 0 | 1 | 300.00 | |
YK Pathan | run out (Kumar) | 0 | 1 | 0 | 0 | 0.00 | |
G Gambhir* | not out | 32 | 19 | 2 | 2 | 168.42 | |
IR Jaggi | not out | 5 | 8 | 0 | 0 | 62.50 | |
Extras | (lb 1, w 3) | 4 | |||||
Total | (3 wickets; 5.2 overs) | 48 | (9.00 runs per over) |
Did not batSA Yadav, SP Narine, PP Chawla, UT Yadav, NM Coulter-Nile, TA Boult
Fall of wickets 1-7 (Lynn, 0.3 ov), 2-7 (Pathan, 0.4 ov), 3-12 (Uthappa, 1.1 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
B Kumar | 1 | 0 | 11 | 1 | 11.00 | ||
CJ Jordan | 1 | 0 | 9 | 1 | 9.00 | (1w) | |
Rashid Khan | 2 | 0 | 11 | 0 | 5.50 | (2w) | |
S Kaul | 1 | 0 | 14 | 0 | 14.00 | ||
Bipul Sharma | 0.2 | 0 | 2 | 0 | 6.00 |
Kolkata Knight Riders won the toss in the IPL-10 Eliminator. He decided to bowl. Former champions Hyderabad and KKR face-to-face in M. Chinnaswamy Stadium Both teams have this last chance to get closer to the title. The tour of the losing team will end here.
winner of Qualifier 2 to be played from Mumbai
However, the team who wins this match has to overcome another obstacle to go into the finals. The winning team will play against Mumbai Indians in the qualifier-2 on May 19. And after that the team will win Qualifier 2, they will face the Rising Pune SuperJuy team, who won the qualifier-1 in the final on May 21.
Last time KKR-Hyderabad was clashing in the Eliminator
Last year also the Eliminator Round was played between Sunrisers and Kolkata, in which Sunrisers had won by 22 runs. Kolkata and Hyderabad have confronted 11 times so far. Of which Hyderabad team has won only 4 matches.
This is the performance of both the league stage
In the league stage of the IPL-10, Kolkata started the proceedings and also reached the top in the table. But after that he got off the track and missed the crucial number of matches he was at number four. However, he made the place in the playoffs.
By one point difference, David Warner’s Hyderabad team is at number three with 17 points. One Kolkata and one Hyderabad won in two matches between the two teams.