Indian Premier League, 50th match: Gujarat Lions v Delhi Daredevils at Kanpur, May 10, 2017
Gujarat Lions 195/5 (20/20 ov)
Delhi Daredevils 197/8 (19.4/20 ov)
Delhi Daredevils won by 2 wickets (with 2 balls remaining)
Indian Premier League – 50th match
Twenty20 match | 2017 season
Played at Green Park, Kanpur
10 May 2017 – night match (20-over match)
Gujarat Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DR Smith | run out (Mishra/Mohammed Shami) | 8 | 8 | 1 | 0 | 100.00 | |
Ishan Kishan | c Khan b Mishra | 34 | 25 | 5 | 1 | 136.00 | |
SK Raina* | b Cummins | 6 | 5 | 1 | 0 | 120.00 | |
KD Karthik† | c Anderson b Brathwaite | 40 | 28 | 4 | 1 | 142.85 | |
AJ Finch | b Mohammed Shami | 69 | 39 | 6 | 4 | 176.92 | |
RA Jadeja | not out | 13 | 7 | 2 | 0 | 185.71 | |
JP Faulkner | not out | 14 | 8 | 1 | 0 | 175.00 | |
Extras | (lb 7, w 4) | 11 | |||||
Total | (5 wickets; 20 overs) | 195 | (9.75 runs per over) |
Did not batDS Kulkarni, PJ Sangwan, Basil Thampi, Ankit Soni
Fall of wickets 1-21 (Smith, 3.1 ov), 2-46 (Raina, 5.5 ov), 3-56 (Ishan Kishan, 6.3 ov), 4-148 (Karthik, 16.1 ov), 5-180 (Finch, 18.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 30 | 0 | 7.50 | 9 | 3 | 1 | ||
Mohammed Shami | 4 | 0 | 36 | 1 | 9.00 | 11 | 3 | 2 | (2w) | |
PJ Cummins | 4 | 0 | 38 | 1 | 9.50 | 4 | 5 | 0 | ||
A Mishra | 2 | 0 | 27 | 1 | 13.50 | 2 | 2 | 2 | ||
CR Brathwaite | 4 | 0 | 38 | 1 | 9.50 | 5 | 4 | 1 | (1w) | |
CJ Anderson | 2 | 0 | 19 | 0 | 9.50 | 3 | 3 | 0 | (1w) |
Delhi Daredevils innings (target: 196 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SV Samson | b Sangwan | 10 | 7 | 2 | 0 | 142.85 | |
KK Nair | c Smith b Faulkner | 30 | 15 | 5 | 1 | 200.00 | |
RR Pant† | run out (Raina) | 4 | 2 | 1 | 0 | 200.00 | |
SS Iyer | b Basil Thampi | 96 | 57 | 15 | 2 | 168.42 | |
MN Samuels | run out (Jadeja) | 1 | 4 | 0 | 0 | 25.00 | |
CJ Anderson | run out (Jadeja) | 6 | 6 | 1 | 0 | 100.00 | |
CR Brathwaite | c & b Kulkarni | 11 | 10 | 2 | 0 | 110.00 | |
PJ Cummins | c Smith b Faulkner | 24 | 13 | 2 | 1 | 184.61 | |
Mohammed Shami | not out | 4 | 2 | 1 | 0 | 200.00 | |
A Mishra | not out | 8 | 2 | 2 | 0 | 400.00 | |
Extras | (lb 2, w 1) | 3 | |||||
Total | (8 wickets; 19.4 overs) | 197 | (10.01 runs per over) |
Did not batZ Khan*
Fall of wickets 1-11 (Samson, 1.3 ov), 2-15 (Pant, 1.5 ov), 3-72 (Nair, 7.3 ov), 4-92 (Samuels, 9.6 ov), 5-104 (Anderson, 11.4 ov), 6-121 (Brathwaite, 13.5 ov), 7-182 (Cummins, 18.2 ov), 8-189 (Iyer, 19.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Kulkarni | 4 | 0 | 30 | 1 | 7.50 | 10 | 5 | 0 | ||
PJ Sangwan | 3 | 0 | 35 | 1 | 11.66 | 7 | 8 | 0 | ||
Basil Thampi | 3.4 | 0 | 43 | 1 | 11.72 | 5 | 6 | 1 | (1w) | |
DR Smith | 1 | 0 | 17 | 0 | 17.00 | 1 | 4 | 0 | ||
RA Jadeja | 4 | 0 | 31 | 0 | 7.75 | 10 | 4 | 1 | ||
JP Faulkner | 4 | 0 | 39 | 2 | 9.75 | 10 | 4 | 2 |