Indian Premier League, 45th match: Delhi Daredevils v Mumbai Indians at Delhi, May 6, 2017
Mumbai Indians 212/3 (20/20 ov)
Delhi Daredevils 66/10 (13.4/20 ov)
Delhi Daredevils require another 147 runs with 0 wickets and 38 balls remaining
Indian Premier League – 45th match
Twenty20 match | 2017 season
Played at Feroz Shah Kotla, Delhi
06 May 2017 – night match (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
LMP Simmons | c Samuels b Anderson | 66 | 43 | 5 | 4 | 153.48 | |
PA Patel† | st †Pant b Mishra | 25 | 22 | 3 | 0 | 113.63 | |
KA Pollard | not out | 63 | 35 | 5 | 4 | 180.00 | |
RG Sharma* | c Mishra b Rabada | 10 | 6 | 1 | 0 | 166.66 | |
HH Pandya | not out | 29 | 14 | 1 | 3 | 207.14 | |
Extras | (lb 9, w 10) | 19 | |||||
Total | (3 wickets; 20 overs) | 212 | (10.60 runs per over) |
Did not batN Rana, KV Sharma, Harbhajan Singh, MJ McClenaghan, SL Malinga, JJ Bumrah
Fall of wickets 1-79 (Patel, 8.4 ov), 2-116 (Simmons, 12.3 ov), 3-153 (RG Sharma, 15.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 29 | 0 | 7.25 | 6 | 2 | 1 | ||
K Rabada | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 1 | (3w) | |
PJ Cummins | 4 | 0 | 59 | 0 | 14.75 | 6 | 6 | 3 | (4w) | |
A Mishra | 4 | 0 | 37 | 1 | 9.25 | 10 | 0 | 4 | ||
Mohammed Shami | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | ||
CJ Anderson | 2 | 0 | 29 | 1 | 14.50 | 1 | 2 | 2 | (1w) |
Delhi Daredevils innings (target: 213 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SV Samson | c Simmons b McClenaghan | 0 | 1 | 0 | 0 | 0.00 | |
KK Nair | c RG Sharma b Harbhajan Singh | 21 | 15 | 3 | 1 | 140.00 | |
SS Iyer | c Harbhajan Singh b Malinga | 3 | 6 | 0 | 0 | 50.00 | |
RR Pant† | c Simmons b Bumrah | 0 | 3 | 0 | 0 | 0.00 | |
CJ Anderson | c KV Sharma b Malinga | 10 | 8 | 2 | 0 | 125.00 | |
MN Samuels | c RG Sharma b KV Sharma | 1 | 5 | 0 | 0 | 20.00 | |
PJ Cummins | c †Patel b Harbhajan Singh | 10 | 10 | 0 | 1 | 100.00 | |
K Rabada | c RG Sharma b KV Sharma | 0 | 5 | 0 | 0 | 0.00 | |
A Mishra | not out | 9 | 14 | 0 | 0 | 64.28 | |
Mohammed Shami | c Pollard b Harbhajan Singh | 7 | 4 | 0 | 1 | 175.00 | |
Z Khan* | c Rana b KV Sharma | 2 | 11 | 0 | 0 | 18.18 | |
Extras | (b 1, lb 1, w 1) | 3 | |||||
Total | (10 wickets; 13.4 overs) | 66 | (4.82 runs per over) |
Fall of wickets 1-0 (Samson, 0.1 ov), 2-6 (Iyer, 1.5 ov), 3-20 (Pant, 3.2 ov), 4-31 (Nair, 4.4 ov), 5-35 (Anderson, 5.5 ov), 6-40 (Samuels, 7.4 ov), 7-46 (Cummins, 8.2 ov), 8-48 (Rabada, 9.4 ov), 9-57 (Mohammed Shami, 10.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 2 | 0 | 18 | 1 | 9.00 | 5 | 2 | 1 | ||
SL Malinga | 2 | 0 | 5 | 2 | 2.50 | 10 | 1 | 0 | ||
JJ Bumrah | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | ||
Harbhajan Singh | 4 | 0 | 22 | 3 | 5.50 | 15 | 1 | 2 | ||
KV Sharma | 3.4 | 0 | 11 | 3 | 3.00 | 14 | 0 | 0 | (1w) | |
HH Pandya | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 |
MATCH DETAILS
Toss – Delhi Daredevils, who chose to field
Player of the match – tba
Umpires – Nitin Menon and CK Nandan
TV umpire – YC Barde
Match referee – M Nayyar
Reserve umpire – K Srinivasan
TV umpire – YC Barde
Match referee – M Nayyar
Reserve umpire – K Srinivasan
MATCH NOTES
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 60 runs, 0 wicket)
- Mumbai Indians: 50 runs in 5.4 overs (34 balls), Extras 5
- 1st Wicket: 50 runs in 34 balls (LMP Simmons 31, PA Patel 16, Ex 5)
- LMP Simmons: 50 off 37 balls (5 x 4, 2 x 6)
- Mumbai Indians: 100 runs in 11.4 overs (70 balls), Extras 11
- Mumbai Indians: 150 runs in 15.1 overs (91 balls), Extras 11
- KA Pollard: 50 off 29 balls (3 x 4, 4 x 6)
- Mumbai Indians: 200 runs in 19.4 overs (118 balls), Extras 17
- 4th Wicket: 50 runs in 25 balls (KA Pollard 22, HH Pandya 23, Ex 6)
- Innings Break: Mumbai Indians – 212/3 in 20.0 overs (KA Pollard 63, HH Pandya 29)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 35 runs, 5 wickets)
- Delhi Daredevils: 50 runs in 9.6 overs (60 balls), Extras 2