Live cricket score, Bangladesh vs Australia, 1st Test, Day 4: BAN beat AUS by 20 runs

    Shakib Al Hasan picked up 10 wickets in the match to wreck Australia in the second innings and put Bangladesh on course for a historic win. However, Nathan Lyon and Pat Cummins are giving the hosts some nervous times as they come closer to the target. Earlier, David Warner scored his 19th Test century was dismissed by Shakib Al Hasan for 112 while Steve Smith departed for 37. Australia lost Glenn Maxwell immediately after the lunch break as their spinning woes continued in the Asian sub-continent. Steve Smith’s side are playing a two-Test series in Bangladesh ahead of the five ODIs and three T20Is against India in September-October. Catch live cricket score of Bangladesh vs Australia here.




    Stumps:Bangladesh 260 all out
    Bangladesh Runs Mins Balls
    Total (78.5 overs) 260 all out
    Iqbal c Warner b Maxwell 71 194 144
    Sarkar c Handscomb b Cummins 8 9 8
    Kayes c Wade b Cummins 0 11 6
    Rahman c Wade b Cummins 0 2 1
    Al Hasan c Smith b Lyon 84 205 133
    Rahim (c) (w) lbw Agar 18 61 50
    Hossain lbw Agar 23 76 61
    Miraz c Handscomb b Lyon 18 42 38
    Islam lbw Lyon 4 15 10
    Islam c Hazlewood b Agar 13 14 17
    Rahman not out 0 10 7
    Extras 2nb, 15b, 1w, 3lb 21
    Bowling O M R W
    Hazlewood 15 5 39 0
    Cummins 16 1 63 3
    Lyon 30 6 79 3
    Agar 12.5 2 46 3
    Maxwell 5 0 15 1
    Fall of wickets
    1 10 Sarkar 1.5
    2 10 Kayes 3.5
    3 10 Rahman 3.6
    4 165 Iqbal 45.3
    5 188 Al Hasan 53.6
    6 198 Rahim 60.1
    7 240 Miraz 71.3
    8 246 Hossain 74.3
    9 246 Islam 75.2
    10 260 Islam 78.5
    Stumps: Australia trail by 137 runs with 6 wickets remaining
    Australia Runs Mins Balls
    Total (74.5 overs) 217 all out
    Warner lbw Miraz 8 22 15
    Renshaw c Sarkar b Al Hasan 45 154 94
    Khawaja run out (Rahim) 1 4 2
    Lyon lbw Al Hasan 0 4 5
    Smith (c) b Miraz 8 18 16
    Handscomb lbw Islam 33 90 67
    Maxwell st Rahim b Al Hasan 23 44 39
    Wade (w) lbw Miraz 5 9 9
    Agar not out 41 142 97
    Cummins b Al Hasan 25 99 90
    Hazlewood c Kayes b Al Hasan 5 23 15
    Extras 15b, 5w, 3lb 23
    Bowling O M R W
    Islam 6 0 21 0
    Miraz 26 6 62 3
    Al Hasan 25.5 7 68 5
    Islam 8 1 32 1
    Rahman 8 3 13 0
    Hossain 1 0 3 0
    Fall of wickets
    1 9 Warner 5.3
    2 14 Khawaja 6.1
    3 14 Lyon 6.6
    4 33 Smith 11.6
    5 102 Handscomb 32.3
    6 117 Renshaw 35.1
    7 124 Wade 36.6
    8 144 Maxwell 43.1
    9 193 Cummins 68.3
    10 217 Hazlewood 74.5
    Bangladesh 2nd inning Runs Mins Balls
    Total (79.3 overs) 221 all out
    Iqbal c Wade b Cummins 78 217 155
    Sarkar c Khawaja b Agar 15 75 53
    Islam lbw Lyon 4 29 22
    Kayes c Warner b Lyon 2 29 18
    Rahim (c) (w) run out (Lyon) 41 163 114
    Al Hasan c Cummins b Lyon 5 19 11
    Rahman c Handscomb b Lyon 22 69 36
    Hossain c Wade b Agar 0 3 4
    Miraz c Khawaja b Lyon 26 44 35
    Islam c Handscomb b Lyon 9 34 28
    Rahman not out 0 5 1
    Extras 15b, 1w, 3lb 19
    Bowling O M R W
    Hazlewood 4.1 2 3 0
    Cummins 14 3 38 1
    Lyon 34.3 10 82 6
    Maxwell 5 0 24 0
    Agar 20.5 2 55 2
    Khawaja 1 0 1 0
    Fall of wickets
    1 43 Sarkar 20.1
    2 61 Islam 27.1
    3 67 Kayes 33.2
    4 135 Iqbal 52.1
    5 143 Al Hasan 55.5
    6 186 Rahim 67.5
    7 186 Hossain 68.4
    8 186 Rahman 69.1
    9 214 Islam 77.5
    10 221 Miraz 79.3
    Australia Runs Mins Balls
    Total (70.5 overs) 244 all out
    Warner lbw Al Hasan 112 165 135
    Renshaw lbw Miraz 5 31 20
    Khawaja c Islam b Al Hasan 1 4 6
    Smith (c) c Rahim b Al Hasan 37 150 99
    Handscomb c Sarkar b Islam 15 32 25
    Maxwell b Al Hasan 14 51 25
    Wade (w) lbw Al Hasan 4 14 13
    Agar c & b Islam 2 12 13
    Cummins not out 33 61 55
    Lyon c Sarkar b Miraz 12 33 24
    Hazlewood lbw Islam 0 17 10
    Extras 7b, 2lb 9
    Bowling O M R W
    Miraz 19 3 80 2
    Hossain 3 2 2 0
    Al Hasan 28 7 85 5
    Islam 19.5 2 60 3
    Rahman 1 0 8 0
    Fall of wickets
    1 27 Renshaw 8.2
    2 28 Khawaja 9.2
    3 158 Warner 41.5
    4 171 Smith 45.5
    5 187 Handscomb 48.2
    6 192 Wade 51.4
    7 195 Agar 54.6
    8 199 Maxwell 57.1
    9 228 Lyon 66.2
    10 244 Hazlewood 70.5
    स्पष्टीकरण:
    https://mithilanchalnews.in पर प्रकाशित कुछ समाचार विभिन्न समाचार स्रोतों की RSS फ़ीड से स्वचालित रूप से लिए जाते हैं। यह सामग्री संबंधित मूल स्रोत की है और इसकी सत्यता, अद्यतन स्थिति या मौलिकता के लिए हम जिम्मेदार नहीं हैं।

    यदि किसी स्रोत या प्रकाशक को कोई आपत्ति हो, तो कृपया हमसे संपर्क करें। हम शीघ्र उचित कार्रवाई करेंगे।

    Mithilanchal News टीम

    Leave a Reply

    Your email address will not be published. Required fields are marked *