New Zealand 189 (38.4 ov)
India 129/3 (26.0/26 ov, target 84)
India won by 45 runs (D/L method)
ICC Champions Trophy Warm-up Matches – Warm-up
2017 season
Played at Kennington Oval, London (neutral venue)
28 May 2017 (50-over match)
New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MJ Guptill | c Kumar b Mohammed Shami | 9 | 7 | 1 | 0 | 128.57 | |
L Ronchi† | b Jadeja | 66 | 63 | 6 | 2 | 104.76 | |
KS Williamson* | c Rahane b Mohammed Shami | 8 | 15 | 2 | 0 | 53.33 | |
NT Broom | c †Dhoni b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 | |
CJ Anderson | b Kumar | 13 | 20 | 3 | 0 | 65.00 | |
MJ Santner | c Jadeja b Ashwin | 12 | 29 | 0 | 0 | 41.37 | |
C de Grandhomme | st †Dhoni b Jadeja | 4 | 8 | 0 | 0 | 50.00 | |
JDS Neesham | not out | 46 | 47 | 6 | 0 | 97.87 | |
AF Milne | c †Dhoni b Yadav | 9 | 23 | 0 | 0 | 39.13 | |
TG Southee | b Kumar | 4 | 9 | 0 | 0 | 44.44 | |
TA Boult | c Mohammed Shami b Kumar | 9 | 10 | 1 | 0 | 90.00 | |
Extras | (w 9) | 9 | |||||
Total | (all out; 38.4 overs) | 189 | (4.88 runs per over) |
Did not batJS Patel
Fall of wickets 1-20 (Guptill, 2.2 ov), 2-63 (Williamson, 8.5 ov), 3-63 (Broom, 8.6 ov), 4-86 (Anderson, 14.3 ov), 5-110 (Ronchi, 20.3 ov), 6-116 (de Grandhomme, 22.3 ov), 7-126 (Santner, 25.4 ov), 8-156 (Milne, 32.5 ov), 9-166 (Southee, 34.6 ov), 10-189 (Boult, 38.4 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohammed Shami | 8 | 0 | 47 | 3 | 5.87 | ||
HH Pandya | 6 | 0 | 49 | 0 | 8.16 | (2w) | |
JJ Bumrah | 4 | 0 | 14 | 0 | 3.50 | (1w) | |
B Kumar | 6.4 | 1 | 28 | 3 | 4.20 | (4w) | |
RA Jadeja | 4 | 0 | 8 | 2 | 2.00 | ||
R Ashwin | 6 | 0 | 32 | 1 | 5.33 | ||
UT Yadav | 4 | 0 | 11 | 1 | 2.75 |
India innings (target: 84 runs from 26 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AM Rahane | c Boult b Southee | 7 | 12 | 1 | 0 | 58.33 | |
S Dhawan | c Anderson b Neesham | 40 | 59 | 5 | 0 | 67.79 | |
V Kohli* | not out | 52 | 55 | 6 | 0 | 94.54 | |
KD Karthik | c Santner b Boult | 0 | 9 | 0 | 0 | 0.00 | |
MS Dhoni† | not out | 17 | 21 | 2 | 1 | 80.95 | |
Extras | (lb 5, w 8) | 13 | |||||
Total | (3 wickets; 26 overs) | 129 | (4.96 runs per over) |
Did not batKM Jadhav, RA Jadeja, HH Pandya, B Kumar, UT Yadav, JJ Bumrah, Mohammed Shami, R Ashwin
Fall of wickets 1-30 (Rahane, 4.5 ov), 2-98 (Dhawan, 18.6 ov), 3-104 (Karthik, 20.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
TG Southee | 7 | 0 | 37 | 1 | 5.28 | (1w) | |
TA Boult | 7 | 1 | 34 | 1 | 4.85 | (1w) | |
AF Milne | 4 | 0 | 20 | 0 | 5.00 | ||
JDS Neesham | 3 | 0 | 11 | 1 | 3.66 | ||
C de Grandhomme | 5 | 0 | 22 | 0 | 4.40 | (2w) |