Playing eleven
Mumbai Indians: Lendl Simmons, Parthiv Patel, Ambati Rayudu, Rohit Sharma (Captain), Kieron Pollard, Kural Pandya, Hardik Pandya, Karn Sharma, Mitchell McClenaghan, Jaspreet Bumrah and Lasith Malinga.Rising Pune : Ajinkya Rahane, Rahul Tripathi, Steve Smith (Captain), Manoj Tiwary, Mahendra Singh Dhoni, Daniel Christian, Lucky Ferguson, Washington Sunder, Shardul Thakur, Jaidev Unadkat and Adam Jampa.
Mumbai Indians: Lendl Simmons, Parthiv Patel, Ambati Rayudu, Rohit Sharma (Captain), Kieron Pollard, Kural Pandya, Hardik Pandya, Karn Sharma, Mitchell McClenaghan, Jaspreet Bumrah and Lasith Malinga.Rising Pune : Ajinkya Rahane, Rahul Tripathi, Steve Smith (Captain), Manoj Tiwary, Mahendra Singh Dhoni, Daniel Christian, Lucky Ferguson, Washington Sunder, Shardul Thakur, Jaidev Unadkat and Adam Jampa.
Rising Pune Supergiant 162/4 (20/20 ov)
Mumbai Indians 142/9 (20.0/20 ov)
Rising Pune Supergiant won by 20 runs
Indian Premier League – Qualifier 1
Twenty20 match | 2017 season
Played at Wankhede Stadium, Mumbai
16 May 2017 – night match (20-over match)
Rising Pune Supergiant innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AM Rahane | lbw b KV Sharma | 56 | 43 | 5 | 1 | 130.23 | |
RA Tripathi | b McClenaghan | 0 | 2 | 0 | 0 | 0.00 | |
SPD Smith* | c HH Pandya b Malinga | 1 | 2 | 0 | 0 | 50.00 | |
MK Tiwary | run out (Bumrah) | 58 | 48 | 4 | 2 | 120.83 | |
MS Dhoni† | not out | 40 | 26 | 0 | 5 | 153.84 | |
Extras | (lb 2, w 4, nb 1) | 7 | |||||
Total | (4 wickets; 20 overs) | 162 | (8.10 runs per over) |
Did not batDT Christian, Washington Sundar, LH Ferguson, A Zampa, SN Thakur, JD Unadkat
Fall of wickets 1-6 (Tripathi, 0.6 ov), 2-9 (Smith, 1.5 ov), 3-89 (Rahane, 12.4 ov), 4-162 (Tiwary, 19.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ McClenaghan | 4 | 0 | 46 | 1 | 11.50 | 10 | 3 | 3 | (1nb, 4w) | |
SL Malinga | 3 | 0 | 14 | 1 | 4.66 | 8 | 1 | 0 | ||
JJ Bumrah | 4 | 0 | 33 | 0 | 8.25 | 6 | 1 | 2 | ||
KV Sharma | 4 | 0 | 30 | 1 | 7.50 | 10 | 1 | 2 | ||
KH Pandya | 4 | 0 | 22 | 0 | 5.50 | 9 | 2 | 0 | ||
HH Pandya | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 | 1 |
Mumbai Indians innings (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
LMP Simmons | run out (Thakur) | 5 | 13 | 0 | 0 | 38.46 | |
PA Patel† | c Christian b Thakur | 52 | 40 | 3 | 3 | 130.00 | |
RG Sharma* | lbw b Washington Sundar | 1 | 2 | 0 | 0 | 50.00 | |
AT Rayudu | c Smith b Washington Sundar | 0 | 3 | 0 | 0 | 0.00 | |
KA Pollard | c Smith b Washington Sundar | 7 | 10 | 1 | 0 | 70.00 | |
HH Pandya | c Christian b Ferguson | 14 | 10 | 1 | 1 | 140.00 | |
KH Pandya | c Christian b Thakur | 15 | 11 | 2 | 0 | 136.36 | |
MJ McClenaghan | c Unadkat b Thakur | 12 | 11 | 0 | 1 | 109.09 | |
KV Sharma | c †Dhoni b Unadkat | 4 | 7 | 0 | 0 | 57.14 | |
JJ Bumrah | not out | 16 | 11 | 0 | 1 | 145.45 | |
SL Malinga | not out | 7 | 2 | 0 | 1 | 350.00 | |
Extras | (lb 2, w 7) | 9 | |||||
Total | (9 wickets; 20 overs) | 142 | (7.10 runs per over) |
Fall of wickets 1-35 (Simmons, 4.3 ov), 2-41 (RG Sharma, 5.1 ov), 3-41 (Rayudu, 5.4 ov), 4-51 (Pollard, 7.6 ov), 5-75 (HH Pandya, 11.1 ov), 6-101 (KH Pandya, 14.3 ov), 7-103 (Patel, 14.6 ov), 8-111 (KV Sharma, 16.6 ov), 9-134 (McClenaghan, 19.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 2 | ||
Washington Sundar | 4 | 0 | 16 | 3 | 4.00 | 13 | 0 | 1 | ||
LH Ferguson | 3 | 0 | 21 | 1 | 7.00 | 10 | 1 | 1 | (5w) | |
SN Thakur | 4 | 0 | 37 | 3 | 9.25 | 7 | 4 | 1 | (1w) | |
A Zampa | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | ||
DT Christian | 4 | 0 | 33 | 0 | 8.25 | 6 | 2 | 1 | (1w) |