Indian Premier League, 56th match: Delhi Daredevils v Royal Challengers Bangalore at Delhi, May 14, 2017
RCB 161/6 (20/20 ov)
Delhi Daredevils 151 (20.0/20 ov)
Royal Challengers Bangalore won by 10 runs
Indian Premier League – 56th match
Twenty20 match | 2017 season
Played at Feroz Shah Kotla, Delhi
14 May 2017 – night match (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
CH Gayle | c Khan b Nadeem | 48 | 38 | 3 | 3 | 126.31 | |
Vishnu Vinod† | b Cummins | 3 | 9 | 0 | 0 | 33.33 | |
V Kohli* | c Nadeem b Khan | 58 | 45 | 3 | 3 | 128.88 | |
TM Head | run out (Iyer/Khan) | 2 | 2 | 0 | 0 | 100.00 | |
KM Jadhav | run out (Cummins) | 12 | 9 | 0 | 1 | 133.33 | |
Sachin Baby | c Anderson b Cummins | 12 | 8 | 2 | 0 | 150.00 | |
SR Watson | not out | 4 | 4 | 0 | 0 | 100.00 | |
P Negi | not out | 13 | 5 | 3 | 0 | 260.00 | |
Extras | (lb 2, w 7) | 9 | |||||
Total | (6 wickets; 20 overs) | 161 | (8.05 runs per over) |
Did not batHV Patel, Avesh Khan, YS Chahal
Fall of wickets 1-30 (Vishnu Vinod, 4.5 ov), 2-96 (Gayle, 13.1 ov), 3-102 (Head, 14.1 ov), 4-118 (Kohli, 16.3 ov), 5-131 (Jadhav, 17.4 ov), 6-144 (Sachin Baby, 18.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 31 | 1 | 7.75 | 10 | 2 | 2 | (1w) | |
Mohammed Shami | 4 | 0 | 31 | 0 | 7.75 | 11 | 2 | 2 | (1w) | |
PJ Cummins | 4 | 0 | 21 | 2 | 5.25 | 10 | 1 | 0 | (2w) | |
A Mishra | 2 | 0 | 26 | 0 | 13.00 | 3 | 2 | 2 | ||
CJ Anderson | 4 | 0 | 38 | 0 | 9.50 | 3 | 3 | 1 | (2w) | |
S Nadeem | 2 | 0 | 12 | 1 | 6.00 | 4 | 1 | 0 | (1w) |
Delhi Daredevils innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SV Samson | c Kohli b Avesh Khan | 0 | 2 | 0 | 0 | 0.00 | |
KK Nair | c Jadhav b Watson | 26 | 22 | 5 | 0 | 118.18 | |
SS Iyer | c Watson b Patel | 32 | 30 | 2 | 1 | 106.66 | |
RR Pant† | b Patel | 45 | 34 | 3 | 2 | 132.35 | |
MN Samuels | b Patel | 0 | 1 | 0 | 0 | 0.00 | |
CJ Anderson | st †Vishnu Vinod b Head | 3 | 9 | 0 | 0 | 33.33 | |
PJ Cummins | c Kohli b Head | 7 | 3 | 0 | 1 | 233.33 | |
A Mishra | b Negi | 7 | 4 | 0 | 1 | 175.00 | |
Mohammed Shami | st †Vishnu Vinod b Negi | 21 | 9 | 3 | 1 | 233.33 | |
S Nadeem | c Jadhav b Negi | 2 | 6 | 0 | 0 | 33.33 | |
Z Khan* | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 4, lb 1, w 1, nb 1) | 7 | |||||
Total | (all out; 20 overs) | 151 | (7.55 runs per over) |
Fall of wickets 1-0 (Samson, 0.2 ov), 2-41 (Nair, 5.2 ov), 3-87 (Iyer, 11.4 ov), 4-87 (Samuels, 11.5 ov), 5-105 (Anderson, 15.2 ov), 6-113 (Cummins, 15.6 ov), 7-119 (Pant, 16.4 ov), 8-135 (Mishra, 17.6 ov), 9-150 (Mohammed Shami, 19.2 ov), 10-151 (Nadeem, 19.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 23 | 1 | 5.75 | 12 | 2 | 1 | ||
YS Chahal | 3 | 0 | 24 | 0 | 8.00 | 8 | 2 | 1 | (1nb) | |
HV Patel | 4 | 0 | 43 | 3 | 10.75 | 8 | 7 | 1 | (1w) | |
SR Watson | 4 | 0 | 16 | 1 | 4.00 | 11 | 1 | 0 | ||
TM Head | 3 | 0 | 30 | 2 | 10.00 | 5 | 1 | 2 | ||
P Negi | 2 | 0 | 10 | 3 | 5.00 | 7 | 0 | 1 |