Indian Premier League, 54th match: Kolkata Knight Riders v Mumbai Indians at Kolkata, May 13, 2017
Mumbai Indians 173/5 (20/20 ov)
Kolkata Knight Riders 164/8 (20.0/20 ov)
Mumbai Indians won by 9 runs
Indian Premier League – 54th match
Twenty20 match | 2017 season
Played at Eden Gardens, Kolkata
13 May 2017 – night match (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SS Tiwary | run out (Yadav) | 52 | 43 | 9 | 0 | 120.93 | |
LMP Simmons | c Narine b Boult | 0 | 5 | 0 | 0 | 0.00 | |
RG Sharma* | lbw b Rajpoot | 27 | 21 | 4 | 1 | 128.57 | |
AT Rayudu† | st †Uthappa b Kuldeep Yadav | 63 | 37 | 6 | 3 | 170.27 | |
KA Pollard | c Pathan b Boult | 13 | 11 | 0 | 1 | 118.18 | |
HH Pandya | not out | 1 | 2 | 0 | 0 | 50.00 | |
KH Pandya | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 11, w 6) | 17 | |||||
Total | (5 wickets; 20 overs) | 173 | (8.65 runs per over) |
Did not batKV Sharma, MG Johnson, R Vinay Kumar, TG Southee
Fall of wickets 1-12 (Simmons, 2.2 ov), 2-69 (RG Sharma, 8.2 ov), 3-130 (Tiwary, 15.6 ov), 4-168 (Rayudu, 18.5 ov), 5-170 (Pollard, 19.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 30 | 2 | 7.50 | 13 | 2 | 2 | (2w) | |
C de Grandhomme | 2 | 0 | 16 | 0 | 8.00 | 7 | 3 | 0 | (2w) | |
UT Yadav | 4 | 0 | 40 | 0 | 10.00 | 9 | 5 | 2 | ||
SP Narine | 4 | 0 | 37 | 0 | 9.25 | 8 | 6 | 0 | (1w) | |
Kuldeep Yadav | 3 | 0 | 25 | 1 | 8.33 | 5 | 2 | 1 | ||
AS Rajpoot | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 |
Kolkata Knight Riders innings (target: 174 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SP Narine | c HH Pandya b Southee | 0 | 4 | 0 | 0 | 0.00 | |
CA Lynn | c sub (J Suchith) b Vinay Kumar | 26 | 14 | 3 | 2 | 185.71 | |
G Gambhir* | c KV Sharma b Johnson | 21 | 16 | 3 | 1 | 131.25 | |
RV Uthappa† | c RG Sharma b KV Sharma | 2 | 4 | 0 | 0 | 50.00 | |
MK Pandey | c sub (J Suchith) b HH Pandya | 33 | 33 | 2 | 0 | 100.00 | |
YK Pathan | c HH Pandya b Vinay Kumar | 20 | 7 | 0 | 3 | 285.71 | |
C de Grandhomme | b HH Pandya | 29 | 16 | 4 | 1 | 181.25 | |
Kuldeep Yadav | c †Rayudu b Southee | 16 | 15 | 2 | 0 | 106.66 | |
UT Yadav | not out | 4 | 4 | 0 | 0 | 100.00 | |
TA Boult | not out | 5 | 8 | 0 | 0 | 62.50 | |
Extras | (lb 2, w 5, nb 1) | 8 | |||||
Total | (8 wickets; 20 overs) | 164 | (8.20 runs per over) |
Did not batAS Rajpoot
Fall of wickets 1-0 (Narine, 0.4 ov), 2-41 (Gambhir, 4.3 ov), 3-53 (Uthappa, 5.6 ov), 4-53 (Lynn, 6.2 ov), 5-87 (Pathan, 8.6 ov), 6-128 (de Grandhomme, 14.1 ov), 7-149 (Pandey, 17.1 ov), 8-158 (Kuldeep Yadav, 18.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 4 | 1 | 39 | 2 | 9.75 | 11 | 4 | 2 | (1nb, 1w) | |
MG Johnson | 4 | 0 | 30 | 1 | 7.50 | 12 | 4 | 1 | (1w) | |
KV Sharma | 3 | 0 | 26 | 1 | 8.66 | 8 | 2 | 2 | ||
R Vinay Kumar | 3 | 0 | 31 | 2 | 10.33 | 6 | 3 | 1 | (2w) | |
KH Pandya | 2 | 0 | 14 | 0 | 7.00 | 2 | 1 | 0 |