Kings XI Punjab 138/7 (20/20 ov)
RCB 119 (19.0/20 ov)
Kings XI Punjab won by 19 runs
Indian Premier League – 43rd match
Twenty20 match | 2017 season
Played at M Chinnaswamy Stadium, Bangalore
05 May 2017 – night match (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
HM Amla | c †Jadhav b Choudhary | 1 | 3 | 0 | 0 | 33.33 | |
MJ Guptill | c Negi b Aravind | 9 | 10 | 1 | 0 | 90.00 | |
SE Marsh | c Mandeep Singh b Negi | 20 | 17 | 3 | 0 | 117.64 | |
M Vohra | c de Villiers b Chahal | 25 | 28 | 1 | 1 | 89.28 | |
WP Saha† | b Watson | 21 | 25 | 1 | 0 | 84.00 | |
GJ Maxwell* | c Badree b Chahal | 6 | 11 | 1 | 0 | 54.54 | |
AR Patel | not out | 38 | 17 | 3 | 2 | 223.52 | |
MM Sharma | c †Jadhav b Choudhary | 6 | 4 | 1 | 0 | 150.00 | |
VR Aaron | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (b 8, lb 1, w 3) | 12 | |||||
Total | (7 wickets; 20 overs) | 138 | (6.90 runs per over) |
Did not batSandeep Sharma, T Natarajan
Fall of wickets 1-2 (Amla, 0.5 ov), 2-18 (Guptill, 3.3 ov), 3-39 (Marsh, 6.6 ov), 4-61 (Vohra, 11.2 ov), 5-78 (Maxwell, 13.5 ov), 6-112 (Saha, 17.2 ov), 7-119 (Sharma, 18.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
A Choudhary | 4 | 1 | 17 | 2 | 4.25 | 13 | 1 | 0 | ||
S Aravind | 2 | 0 | 13 | 1 | 6.50 | 6 | 2 | 0 | ||
SR Watson | 4 | 0 | 43 | 1 | 10.75 | 5 | 5 | 1 | (1w) | |
S Badree | 3 | 0 | 14 | 0 | 4.66 | 8 | 1 | 0 | ||
P Negi | 3 | 0 | 21 | 1 | 7.00 | 7 | 1 | 1 | ||
YS Chahal | 4 | 0 | 21 | 2 | 5.25 | 14 | 1 | 1 | (2w) |
Royal Challengers Bangalore innings (target: 139 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mandeep Singh | b Maxwell | 46 | 40 | 5 | 2 | 115.00 | |
CH Gayle | c Guptill b Sandeep Sharma | 0 | 2 | 0 | 0 | 0.00 | |
V Kohli* | b Sandeep Sharma | 6 | 6 | 1 | 0 | 100.00 | |
AB de Villiers | c †Saha b Sandeep Sharma | 10 | 6 | 1 | 1 | 166.66 | |
KM Jadhav† | c Patel b Sharma | 6 | 6 | 1 | 0 | 100.00 | |
SR Watson | c †Saha b Patel | 3 | 6 | 0 | 0 | 50.00 | |
P Negi | c †Saha b Patel | 21 | 23 | 2 | 0 | 91.30 | |
S Aravind | lbw b Maxwell | 4 | 6 | 0 | 0 | 66.66 | |
S Badree | b Patel | 8 | 9 | 0 | 0 | 88.88 | |
A Choudhary | c Guptill b Sharma | 4 | 6 | 0 | 0 | 66.66 | |
YS Chahal | not out | 4 | 4 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 3) | 7 | |||||
Total | (all out; 19 overs) | 119 | (6.26 runs per over) |
Fall of wickets 1-1 (Gayle, 0.4 ov), 2-23 (Kohli, 2.5 ov), 3-37 (de Villiers, 4.5 ov), 4-52 (Jadhav, 7.5 ov), 5-71 (Watson, 10.5 ov), 6-73 (Mandeep Singh, 11.2 ov), 7-87 (Aravind, 13.5 ov), 8-111 (Negi, 17.1 ov), 9-111 (Badree, 17.2 ov), 10-119 (Choudhary, 18.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 22 | 3 | 5.50 | 15 | 2 | 1 | ||
T Natarajan | 1 | 0 | 15 | 0 | 15.00 | 2 | 2 | 1 | ||
VR Aaron | 4 | 0 | 28 | 0 | 7.00 | 14 | 5 | 0 | (2w) | |
MM Sharma | 4 | 0 | 24 | 2 | 6.00 | 8 | 1 | 1 | ||
AR Patel | 3 | 0 | 11 | 3 | 3.66 | 7 | 0 | 0 | ||
GJ Maxwell | 3 | 0 | 15 | 2 | 5.00 | 5 | 0 | 0 | (1w) |