Sunrisers Hyderabad 207/3 (20/20 ov)
Kings XI Punjab 181/9 (20.0/20 ov)
Sunrisers Hyderabad won by 26 runs
Indian Premier League – 33rd match
Twenty20 match | 2017 season
Played at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
28 April 2017 – night match (20-over match)
Sunrisers Hyderabad innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DA Warner* | b Maxwell | 51 | 27 | 4 | 4 | 188.88 | |
S Dhawan | c Maxwell b MM Sharma | 77 | 48 | 9 | 1 | 160.41 | |
KS Williamson | not out | 54 | 27 | 4 | 2 | 200.00 | |
Yuvraj Singh | c Patel b Maxwell | 15 | 12 | 2 | 0 | 125.00 | |
MC Henriques | not out | 7 | 6 | 0 | 0 | 116.66 | |
Extras | (lb 1, w 2) | 3 | |||||
Total | (3 wickets; 20 overs) | 207 | (10.35 runs per over) |
Did not batDJ Hooda, NV Ojha†, B Kumar, A Nehra, S Kaul, Rashid Khan
Fall of wickets 1-107 (Warner, 9.6 ov), 2-147 (Dhawan, 14.2 ov), 3-171 (Yuvraj Singh, 17.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
I Sharma | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 2 | ||
Anureet Singh | 2 | 0 | 26 | 0 | 13.00 | 2 | 5 | 0 | ||
MM Sharma | 3 | 0 | 34 | 1 | 11.33 | 2 | 5 | 0 | ||
AR Patel | 3 | 0 | 34 | 0 | 11.33 | 3 | 1 | 3 | ||
KC Cariappa | 4 | 0 | 42 | 0 | 10.50 | 3 | 4 | 1 | (2w) | |
GJ Maxwell | 4 | 0 | 29 | 2 | 7.25 | 6 | 1 | 1 |
Kings XI Punjab innings (target: 208 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MJ Guptill | c Henriques b Kumar | 23 | 11 | 4 | 1 | 209.09 | |
M Vohra | c Kaul b Nehra | 3 | 6 | 0 | 0 | 50.00 | |
SE Marsh | c Hooda b Kumar | 84 | 50 | 14 | 2 | 168.00 | |
GJ Maxwell* | c Nehra b Kaul | 0 | 2 | 0 | 0 | 0.00 | |
EJG Morgan | c Hooda b Rashid Khan | 26 | 21 | 2 | 1 | 123.80 | |
WP Saha† | b Kaul | 2 | 4 | 0 | 0 | 50.00 | |
AR Patel | c Warner b Kaul | 16 | 9 | 2 | 0 | 177.77 | |
Anureet Singh | c Williamson b Nehra | 15 | 12 | 2 | 0 | 125.00 | |
MM Sharma | c Hooda b Nehra | 2 | 4 | 0 | 0 | 50.00 | |
I Sharma | not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 4, nb 1) | 5 | |||||
Total | (9 wickets; 20 overs) | 181 | (9.05 runs per over) |
Did not batKC Cariappa
Fall of wickets 1-26 (Guptill, 2.2 ov), 2-37 (Vohra, 3.5 ov), 3-42 (Maxwell, 4.6 ov), 4-115 (Morgan, 13.1 ov), 5-138 (Saha, 14.6 ov), 6-144 (Marsh, 15.4 ov), 7-162 (Patel, 17.4 ov), 8-175 (MM Sharma, 19.2 ov), 9-181 (Anureet Singh, 19.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 27 | 2 | 6.75 | 9 | 4 | 0 | ||
A Nehra | 4 | 0 | 42 | 3 | 10.50 | 9 | 7 | 1 | ||
S Kaul | 4 | 0 | 36 | 3 | 9.00 | 7 | 4 | 1 | (1nb) | |
DJ Hooda | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 1 | ||
MC Henriques | 3 | 0 | 39 | 0 | 13.00 | 2 | 6 | 1 | ||
Rashid Khan | 4 | 0 | 16 | 1 | 4.00 | 14 | 2 | 0 |