Stumps: England lead by 252 runs with 9 wickets remaining
England v South Africa Test Series 2017 3rd Test Match Scorecard
| England | Runs | Mins | Balls | |
|---|---|---|---|---|
| Total | (103.2 overs) | 353 all out | ||
| Alastair Cook | lbw Morne Morkel | 88 | 300 | 200 |
| Keaton Jennings | c Dean Elgar b Vernon Philander | 0 | 17 | 9 |
| Tom Westley | c Faf du Plessis b Chris Morris | 25 | 90 | 50 |
| Joe Root (c) | c Quinton de Kock b Vernon Philander | 29 | 71 | 56 |
| Dawid Malan | b Kagiso Rabada | 1 | 29 | 17 |
| Ben Stokes | c Kagiso Rabada b Morne Morkel | 112 | 276 | 153 |
| Jonny Bairstow (w) | c Faf du Plessis b Kagiso Rabada | 36 | 76 | 52 |
| Moeen Ali | c Quinton de Kock b Morne Morkel | 16 | 41 | 40 |
| Toby Roland-Jones | lbw Keshav Maharaj | 25 | 35 | 25 |
| Stuart Broad | c Hashim Amla b Kagiso Rabada | 3 | 16 | 13 |
| James Anderson | not out | 1 | 13 | 5 |
| Extras | 7b, 3w, 7lb | 17 | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Morne Morkel | 28.2 | 7 | 70 | 3 |
| Vernon Philander | 17 | 6 | 32 | 2 |
| Kagiso Rabada | 26 | 4 | 85 | 3 |
| Keshav Maharaj | 15 | 1 | 61 | 1 |
| Chris Morris | 17 | 1 | 91 | 1 |
| Fall of wickets | ||||
|---|---|---|---|---|
| 1 | 12 | Keaton Jennings | 3.3 | |
| 2 | 64 | Tom Westley | 22.5 | |
| 3 | 113 | Joe Root | 38.2 | |
| 4 | 120 | Dawid Malan | 43.6 | |
| 5 | 183 | Alastair Cook | 64.2 | |
| 6 | 258 | Jonny Bairstow | 81.4 | |
| 7 | 279 | Moeen Ali | 90.3 | |
| 8 | 316 | Toby Roland-Jones | 97.2 | |
| 9 | 331 | Stuart Broad | 100.3 | |
| 10 | 353 | Ben Stokes | 103.2 | |
| South Africa | Runs | Mins | Balls | |
|---|---|---|---|---|
| Total | (58.4 overs) | 175 all out | ||
| Dean Elgar | c Jonny Bairstow b Toby Roland-Jones | 8 | 38 | 33 |
| Heino Kuhn | lbw Toby Roland-Jones | 15 | 50 | 24 |
| Hashim Amla | c Jonny Bairstow b Toby Roland-Jones | 6 | 24 | 15 |
| Quinton de Kock (w) | c Ben Stokes b Toby Roland-Jones | 17 | 30 | 21 |
| Faf du Plessis (c) | lbw James Anderson | 1 | 24 | 7 |
| Temba Bavuma | c Jonny Bairstow b Toby Roland-Jones | 52 | 197 | 120 |
| Chris Morris | c & b James Anderson | 2 | 26 | 27 |
| Keshav Maharaj | c Alastair Cook b Ben Stokes | 5 | 12 | 8 |
| Kagiso Rabada | b Stuart Broad | 30 | 58 | 49 |
| Morne Morkel | c Alastair Cook b James Anderson | 17 | 74 | 39 |
| Vernon Philander | not out | 10 | 17 | 11 |
| Extras | 3nb, 4b, 5lb | 12 | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 13 | 6 | 25 | 3 |
| Stuart Broad | 15 | 5 | 44 | 1 |
| Toby Roland-Jones | 16.4 | 4 | 57 | 5 |
| Ben Stokes | 7 | 1 | 26 | 1 |
| Joe Root | 2 | 0 | 5 | 0 |
| Moeen Ali | 5 | 1 | 9 | 0 |
| Fall of wickets | ||||
|---|---|---|---|---|
| 1 | 18 | Dean Elgar | 8.4 | |
| 2 | 23 | Heino Kuhn | 10.3 | |
| 3 | 30 | Hashim Amla | 12.6 | |
| 4 | 47 | Quinton de Kock | 16.3 | |
| 5 | 47 | Faf du Plessis | 17.1 | |
| 6 | 51 | Chris Morris | 23.3 | |
| 7 | 61 | Keshav Maharaj | 26.1 | |
| 8 | 114 | Kagiso Rabada | 39.3 | |
| 9 | 161 | Morne Morkel | 55.1 | |
| 10 | 175 | Temba Bavuma | 58.4 | |
-
England Runs Mins Balls Total (79.5 overs) 313 for 8 dec Alastair Cook b Morne Morkel 7 38 29 Keaton Jennings c Chris Morris b Kagiso Rabada 48 114 78 Tom Westley st Quinton de Kock b Keshav Maharaj 59 201 141 Joe Root (c) c Morne Morkel b Keshav Maharaj 50 131 94 Dawid Malan lbw Chris Morris 10 34 18 Ben Stokes b Chris Morris 31 65 38 Jonny Bairstow (w) c Kagiso Rabada b Keshav Maharaj 63 72 58 Moeen Ali run out (Temba Bavuma) 8 11 4 Toby Roland-Jones not out 23 24 19 Extras 3w, 11lb 14 Bowling O M R W Morne Morkel 19 6 44 1 Vernon Philander 15 3 54 0 Kagiso Rabada 18 4 56 1 Chris Morris 11 0 70 2 Keshav Maharaj 13.5 2 50 3 Dean Elgar 3 0 28 0 Fall of wickets 1 30 Alastair Cook 8.2 2 92 Keaton Jennings 25.6 3 170 Tom Westley 55.6 4 180 Joe Root 57.3 5 202 Dawid Malan 63.5 6 251 Ben Stokes 71.3 7 265 Moeen Ali 73.1 8 313 Jonny Bairstow 79.5
| South Africa | Runs | Mins | Balls | |
|---|---|---|---|---|
| Total | (77.1 overs) | 252 all out | ||
| Heino Kuhn | b Stuart Broad | 11 | 23 | 17 |
| Dean Elgar | c Ben Stokes b Moeen Ali | 136 | 332 | 228 |
| Hashim Amla | c Joe Root b Toby Roland-Jones | 5 | 49 | 37 |
| Quinton de Kock (w) | b Ben Stokes | 5 | 5 | 6 |
| Faf du Plessis (c) | lbw Ben Stokes | 0 | 3 | 1 |
| Temba Bavuma | lbw Toby Roland-Jones | 32 | 144 | 97 |
| Vernon Philander | lbw Toby Roland-Jones | 0 | 2 | 1 |
| Chris Morris | c Ben Stokes b Moeen Ali | 24 | 64 | 52 |
| Keshav Maharaj | not out | 24 | 47 | 26 |
| Kagiso Rabada | c Ben Stokes b Moeen Ali | 0 | 1 | 1 |
| Morne Morkel | lbw Moeen Ali | 0 | 6 | 1 |
| Extras | 4nb, 4b, 7lb | 15 | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 13 | 3 | 26 | 0 |
| Stuart Broad | 16 | 4 | 47 | 1 |
| Toby Roland-Jones | 18 | 4 | 72 | 3 |
| Ben Stokes | 14 | 1 | 51 | 2 |
| Moeen Ali | 16.1 | 5 | 45 | 4 |
| Fall of wickets | ||||
|---|---|---|---|---|
| 1 | 21 | Heino Kuhn | 5.2 | |
| 2 | 47 | Hashim Amla | 15.5 | |
| 3 | 52 | Quinton de Kock | 16.5 | |
| 4 | 52 | Faf du Plessis | 16.6 | |
| 5 | 160 | Temba Bavuma | 50.1 | |
| 6 | 160 | Vernon Philander | 50.2 | |
| 7 | 205 | Chris Morris | 65.6 | |
| 8 | 252 | Dean Elgar | 75.5 | |
| 9 | 252 | Kagiso Rabada | 75.6 | |
| 10 | 252 | Morne Morkel | 77.1 | |
स्पष्टीकरण:
https://mithilanchalnews.in पर प्रकाशित कुछ समाचार विभिन्न समाचार स्रोतों की RSS फ़ीड से स्वचालित रूप से लिए जाते हैं। यह सामग्री संबंधित मूल स्रोत की है और इसकी सत्यता, अद्यतन स्थिति या मौलिकता के लिए हम जिम्मेदार नहीं हैं।
यदि किसी स्रोत या प्रकाशक को कोई आपत्ति हो, तो कृपया हमसे संपर्क करें। हम शीघ्र उचित कार्रवाई करेंगे।
— Mithilanchal News टीम
https://mithilanchalnews.in पर प्रकाशित कुछ समाचार विभिन्न समाचार स्रोतों की RSS फ़ीड से स्वचालित रूप से लिए जाते हैं। यह सामग्री संबंधित मूल स्रोत की है और इसकी सत्यता, अद्यतन स्थिति या मौलिकता के लिए हम जिम्मेदार नहीं हैं।
यदि किसी स्रोत या प्रकाशक को कोई आपत्ति हो, तो कृपया हमसे संपर्क करें। हम शीघ्र उचित कार्रवाई करेंगे।
— Mithilanchal News टीम


