India dominated Australia throughout to notch a 26-run win in the first ODI of a five-match series. India are now 1-0 ahead in the series. MS Dhoni (79) and Hardik Pandya (83) shared a 118-run stand as India notched 281 for seven wickets in 50 overs against Australia in the first ODI of a five match series in Chennai on Sunday. Due to rain, Australia’s innings was reduced to 21 overs and the target to 164. Earlier, Nathan Coulter-Nile (3/44) had reduced India to 11/3 at one point but Dhoni first combined with Kedar Jadhav (40), then with Pandya and Bhuvneshwar Kumar (32*) to take the hosts to a good total. However, Australia lost wickets at regular intervals and could manage only 137/9 in 21 overs. Catch full cricket score of India vs Australia, 1st ODI, Chennai, here
India won the toss and decided to bat
| India | Runs | Mins | Balls | |
|---|---|---|---|---|
| Total | (50 overs) | 281 for 7 | ||
| Rahane | c Wade b Coulter-Nile | 5 | 21 | 15 |
| Sharma | c Coulter-Nile b Stoinis | 28 | 84 | 44 |
| Kohli (c) | c Maxwell b Coulter-Nile | 0 | 9 | 4 |
| Pandey | c Wade b Coulter-Nile | 0 | 4 | 2 |
| Jadhav | c Cartwright b Stoinis | 40 | 74 | 54 |
| Dhoni (w) | c Warner b Faulkner | 79 | 152 | 88 |
| Pandya | c Faulkner b Zampa | 83 | 85 | 66 |
| Kumar | not out | 32 | 43 | 30 |
| Yadav | not out | 0 | 2 | 0 |
| Extras | 3nb, 4b, 5w, 2lb | 14 | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Cummins | 10 | 1 | 44 | 0 |
| Coulter-Nile | 10 | 0 | 44 | 3 |
| Faulkner | 10 | 1 | 67 | 1 |
| Stoinis | 10 | 0 | 54 | 2 |
| Zampa | 10 | 0 | 66 | 1 |
| Fall of wickets | ||||
|---|---|---|---|---|
| 1 | 11 | Rahane | 3.3 | |
| 2 | 11 | Kohli | 5.1 | |
| 3 | 11 | Pandey | 5.3 | |
| 4 | 64 | Sharma | 15.6 | |
| 5 | 87 | Jadhav | 21.3 | |
| 6 | 205 | Pandya | 40.5 | |
| 7 | 277 | Dhoni | 49.4 | |
| 281 | 50 | |||
| Australia | Runs | Mins | Balls | |
|---|---|---|---|---|
| Total | (21 overs) | 137 for 9 | ||
| Warner | c Dhoni b Yadav | 25 | 38 | 28 |
| Cartwright | b Bumrah | 1 | 16 | 8 |
| Smith (c) | c Bumrah b Pandya | 1 | 8 | 5 |
| Head | c Dhoni b Pandya | 5 | 7 | 6 |
| Maxwell | c Pandey b Chahal | 39 | 26 | 18 |
| Stoinis | c (Sub) b Yadav | 3 | 23 | 10 |
| Wade (w) | st Dhoni b Chahal | 9 | 17 | 10 |
| Faulkner | not out | 32 | 42 | 25 |
| Cummins | c Bumrah b Chahal | 9 | 10 | 7 |
| Coulter-Nile | c Jadhav b Kumar | 2 | 11 | 5 |
| Zampa | not out | 5 | 10 | 4 |
| Extras | 5w, 1lb | 6 | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kumar | 4 | 0 | 25 | 1 |
| Bumrah | 4 | 0 | 20 | 1 |
| Pandya | 4 | 0 | 28 | 2 |
| Yadav | 4 | 0 | 33 | 2 |
| Chahal | 5 | 0 | 30 | 3 |
| Fall of wickets | ||||
|---|---|---|---|---|
| 1 | 15 | Cartwright | 3.5 | |
| 2 | 20 | Smith | 4.6 | |
| 3 | 29 | Head | 6.4 | |
| 4 | 35 | Warner | 7.6 | |
| 5 | 76 | Maxwell | 11.6 | |
| 6 | 76 | Stoinis | 12.3 | |
| 7 | 93 | Wade | 15.2 | |
| 8 | 109 | Cummins | 17.1 | |
| 9 | 127 | Coulter-Nile | 19.2 | |
| 137 | 21 | |||
स्पष्टीकरण:
https://mithilanchalnews.in पर प्रकाशित कुछ समाचार विभिन्न समाचार स्रोतों की RSS फ़ीड से स्वचालित रूप से लिए जाते हैं। यह सामग्री संबंधित मूल स्रोत की है और इसकी सत्यता, अद्यतन स्थिति या मौलिकता के लिए हम जिम्मेदार नहीं हैं।
यदि किसी स्रोत या प्रकाशक को कोई आपत्ति हो, तो कृपया हमसे संपर्क करें। हम शीघ्र उचित कार्रवाई करेंगे।
— Mithilanchal News टीम
https://mithilanchalnews.in पर प्रकाशित कुछ समाचार विभिन्न समाचार स्रोतों की RSS फ़ीड से स्वचालित रूप से लिए जाते हैं। यह सामग्री संबंधित मूल स्रोत की है और इसकी सत्यता, अद्यतन स्थिति या मौलिकता के लिए हम जिम्मेदार नहीं हैं।
यदि किसी स्रोत या प्रकाशक को कोई आपत्ति हो, तो कृपया हमसे संपर्क करें। हम शीघ्र उचित कार्रवाई करेंगे।
— Mithilanchal News टीम


